Sizing Guides
T-Shirt Sizing
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, inches | 17.99 | 20.00 | 21.97 | 23.98 | 25.98 | 27.99 |
Length, inches | 27.99 | 28.98 | 30.00 | 30.98 | 31.97 | 32.99 |
Sleeve length, inches | 8.23 | 8.50 | 8.74 | 9.02 | 9.25 | 9.49 |
Long Sleeve T-Shirt Sizing
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, inches | 26.50 | 28.50 | 30.50 | 31.50 | 32.50 |
Length, inches | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 |
Sleeve length, inches | 22.25 | 23.25 | 24.25 | 25.25 | 26.25 |
Hoodie Sizing
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Width, inches | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 | 29.92 | 31.89 | 33.86 |
Length, inches | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 | 31.89 | 33.07 | 33.86 |
Sleeve from center back, inches | 33.50 | 34.50 | 35.50 | 36.50 | 37.01 | 38.50 | 39.50 | 40.50 |